HYDRAULIC DEEP DRAWING PRESSES

Deep drawing is a process of obtaining a three-dimensional deep container from a globe sheet.

Hydraulic deep drawing presses are one of the main machines for sectors such as automotive, white goods and natural gas. These presses are also known as alt "double-acting presses" since they work with rollers that apply pressure from up, and support from the bottom. The deep drawing process is done by forming high pressure between the male and female molds.

Bases of products obtained by deep drawing are straight. Staples and molds are used in this process. Corners of molds are designed with radius to prevent tearing. There is no major change in the thickness of the sheet metal during deep drawing.

STANDARD FEATURES

✔ PLC applications and screens
✔ Steel Construction
✔Electric Meter
✔ T Channel base plate and coaches
✔ Automatic central lubrication
✔ 8 Surface bedded coach
✔ Adjustable stroke
✔ Two-hand control

OPTIONAL FEATURES

✔ lectronic Power Regulation pump
✔ Proportional Pressure and Speed ??setting
✔ Speed ??control unit
✔ Photocell light curtain
✔ Non-standard table and stroke
✔ CE Conformity

HYDRAULIC DEEP DRAWING PRESSES | TECHNICAL DETAILS

The technical details of the produced Hydraulic Deep Drawing Presses are listed.

TYPES HHDDP-100 HHDDP-150 HHDDP-200 HHDDP-250 HHDDP-300 HHDDP-400 HHDDP-500 HHDDP-600 HHDDP-800 HHDDP-1000 HHDDP-1200 HHDDP-1500
Pressure / Ton: 100/40 150/50 200/70 250/80 300/100 400/150 500/175 600/200 800/270 1000/350 1200/400 1500/500
Stroke / mm: 600 600 800 800 800 800 1000 1000 1000 1000 1000 1000
Cushion Stroke / mm: 200 200 300 300 300 350 350 350 350 350 350 350
Table Size / mm: 1000 - 1200 1000 - 1200 1000 - 1200 1200 - 1500 1200 - 1500 1200 - 1500 1200 - 1500 1200 - 1500 1200 - 1500 1200 - 1500 1400 - 2100 1400 - 2400
Ram Face Size / mm: 1000 - 1200 1000 - 1200 1000 - 1200 1200 - 1500 1200 - 1500 1200 - 1500 1200 - 1500 1200 - 1500 1200 - 1500 1200 - 1500 1400 - 2100 1400 - 2400
Table-Ram Size / a mm: 700 700 900 900 900 1100 1100 1100 1100 1100 1150 1200
Press Height / b mm: 3400 3650 3800 4200 4400 5600 5800 5900 6000 6000 6150 6250
Press Depth / c mm : 2000 2000 2000 2200 2200 2200 2200 2300 2400 2400 2400 2400
Press Weight / d mm : 2950 2950 2950 3250 3250 3250 3250 3250 3350 3450 3550 3750
Table Height From Floor / e mm : 1075 1075 935 945 1000 1000 1100 1100 1100 1100 1100 1100
Main Cylinder Diameter / mm : 230 280 320 360 390 450 500 550 650 720 550x2 620x2
Cushion Cylinder Diameter / mm : 140 160 190 200 230 280 300 320 370 420 450 500
Approach Speed / mm/sec: 150 150 150 150 150 150 150 120 120 120 120 120
Pressing Speed / mm /sec: 14 13 13 13 11 10 10 10 9 8 8 8
Returm Speed / mm/sec: 150 150 150 150 150 150 150 120 120 120 120 120
Pump Flow Rate / cm³: 22 32 40 50 50 63 80 92 110 120 120 120
Motor Power / kW: 11 18,5 25 30 30 37 45 55 75 75 75 90
Max. Working Pressure / bar: 250 250 250 250 250 250 250 250 250 250 250 250
Press Weight / kg: 8500 10500 12000 15000 17000 21500 24000 306000 38000 45000 70000 90000
*The actual packaging rate depends on the physical shape of the product, its mass and the film properties used.

HYDRAULIC DEEP DRAWING PRESSES | PHOTOS

All pictures and photos shown are for illustration purpose only. Actual products may vary due to product enhancements.

For more information about our Hydraulic Deep Drawing Presses , please contact Hymec Press.

Tell us about your requirements

TOP