HYDRAULIC GUILLOTINE PRESS

Guillotine presses provide metal sheets are cut quickly straight or angled. It offers easy operation and high production speed. The cutter blades are sharpness that can cut the desired sheet. By means of the hydraulic operation of the guillotine press, a more controllable production can be made.

STANDARD FEATURES

✔ Steel construction
✔ The back gauge with ball movement shaft
✔ Digital controlled back gauge
✔ Digitally Controlled Feeler Gauge Setting
✔ Adjustable Cuttind Length
✔ Sheet holding hydraulic cylinders
✔ Foot pedal for single and serial sections
✔ Side gauge
✔ Knife lighting
✔ Protecting the front and side housings
✔ For edges of the lower and upper blades are partly available

OPTIONAL FEATURES

✔ Photocell light curtain
✔ CE Conformity
✔ Rear Seat Storage
✔ Non-standard throat depth
✔ Adjustable miter angle

HYDRAULIC GUILLOTINE PRESS | TECHNICAL DETAILS

The technical details of the produced Hydraulic Guillotine Press are listed.

TYPES HHGP-4x2500 HHGP-6x2500 HHGP-4x3100 HHGP-6x3100 HHGP-4x4100 HHGP-8x3100 HHGP-10x3100 HHGP-12x3100 HHGP-8x4100 HHGP-10x4100 HHGP-12x4100
Cutting Thickness / Ton: 4 6 4 6 4 8 10 12 8 10 12
Cutting Lenght / mm: 2500 2500 3100 3100 4100 3100 3100 3100 4100 4100 4100
Stroke Per Minute / ad/dk spm: 15 15 15 14 14 14 14 14 14 14 14
Cutting Angle / degree: 1,5° 1,5° 1,5° 1,5° 1,5° 1,5° 1,5° 1,5° 1,5°
Number Of Trace Cylinder / pcs: 11 11 13 13 18 14 14 14 18 18 18
Oil Tank Capacity / lt.: 140 140 140 140 140 200 200 200 200 200 200
Front Mounting Holes / a mm: 2720 2730 3230 3230 4230 3240 3250 3270 4250 4270 4290
Side Mounting Holes / b mm : 1000 1050 1050 1050 1050 1100 1150 1250 1150 1250 1350
Machine Width / c mm : 3060 3060 3500 3500 4500 3500 3500 3500 4500 4500 4600
Machine Height / d mm : 1950 2000 2000 2000 2000 2000 2200 2200 2200 2300 2300
Machine Depth / e mm : 2400 2500 2500 2500 2500 2600 2600 2700 2700 2700 2700
Throat Depth / f mm : 160 160 160 160 160 160 160 160 160 160 160
Motor Power / kW: 11 15 15 15 15 22 22 30 30 30 37
Pomp Flow Rate / cm³/dev.cm³/p.r.: 16 23 23 23 23 40 40 50 40 50 50
Weight / kg: 6000 6300 6500 6850 7500 8000 9000 10500 10000 12000 14000
*The actual packaging rate depends on the physical shape of the product, its mass and the film properties used.

HYDRAULIC GUILLOTINE PRESS | PHOTOS

All pictures and photos shown are for illustration purpose only. Actual products may vary due to product enhancements.

For more information about our Hydraulic Guillotine Press, please contact Hymec Press.

Tell us about your requirements

TOP